The formal approval from the Nepal government for establishing a Children’s Care Home for Disabled Girls is a significant milestone for us. This approval is rare, with only approximately 100 organizations in Nepal receiving this recognition.
Our immediate plan involves enrolling 14 disabled girls in 2024 for necessary treatments and education. Upon enrollment, we will facilitate any required treatments at the Hospital for the Rehabilitation of Disabled Children (HRDC) before enrolling them in formal education. We are committed to supporting their ongoing health needs throughout their schooling. Post their educational journey, our aim is to assist them in accessing further education or skill training.
Implementing this program poses challenges, but our dedication remains unwavering. We acknowledge that girls with disabilities constitute one of the most disadvantaged groups in Nepal. Through our program, we aspire to enhance their quality of life and provide them with a positive future, much like the impact we’ve had on the numerous young individuals who were part of our previous Care Home program during its 12-year tenure. Regrettably, many past donors, now elderly, are unable to continue their financial assistance. Moreover, we mourn the loss of Marie, a significant donor who contributed to building our house, during the COVID pandemic. Hence, we kindly request your support in donating to this new program. The detailed budget is provided below.
TRIFC has been a major donor for our previous program from 2011 to date, and we extend our heartfelt thanks to Rob and all board members for their invaluable support to the disabled children in Nepal.
We eagerly anticipate commencing this new program and extending our care to girls with disabilities, with enrollment set to begin in January 2024.
Children Selection criteria
Our mission and vision are to provide a homely environment, education, healthcare, and the essentials life skills to aid disabled children towards self-reliance, independence and rehabilitation. We specifically target physically disabled girl from the Kha and Gha categories who either lack parental support or come from extremely impoverished backgrounds. The Kha categories disabled children needs a long term commitment.
First, we receive the application with the following documents:
- Local government recommendation letter with photos of children and verified family condition.
- Birth certificate.
- Photocopy of the guardian’s citizenship.
- Children’s health checkup report.
- Education progress report, if applicable (required for children attending school).
Upon receiving the application, the DHC’s board will assess the applicant’s reliability. Only those deemed reliable will be enrolled for our services.
Details of Budget
Estimated annual expenses for 14 children
Consider 1US$ equal NRS 130
S.N | Particulars | Annual Quantity | Rate | Amount in NRS | Amount in US$ |
1 | Food | ||||
Rice | 1500kg | 70/kg | 105,000.00 | 807.00 | |
Lentils(Dhal) | 183kg | 220/kg | 40,260.00 | 310.00 | |
Potato | 550kg | 40/kg | 22,000.00 | 169.00 | |
Green Vegetable | – | 200/day | 72,000.00 | 554.00 | |
Egg(2 times in a week ) | 1824ps | 12/ps | 21,888.00 | 168.00 | |
Cooking oil | 120liter | 150/liter | 18,000.00 | 257.00 | |
Cooking gas | 48 cylinder | 1500/cylinder | 72,000.00 | 857.00 | |
Milk | 200liter | 80/liter | 16,000.00 | 480.00 | |
Biscuits (2 times in a week) | 1632pac | 20/pac | 32,640.00 | 174.00 | |
Sugar | 180kg | 70/kg | 12,600.00 | 120.00 | |
Tea | 18kg | 400/kg | 7,200.00 | 57.00 | |
Onion | 72kg | 60/kg | 4,320.00 | 72.00 | |
Noddle (1 times in a week) | 768 pac | 20/pac | 15,360.00 | 174.00 | |
Bread (2 times in a week) | 384packet | 40/pac. | 15,360.00 | 190.00 | |
Seasonable Fruits (2 times in a week) 4 kg in a time | 384kg | 150/kg | 57,600.00 | 686.00 | |
Meat (2 times in a week) 3 kg in a time | 288kg | 350/kg | 100,800.00 | 1,440.00 | |
Spices | 60kg | 300/kg | 18,000.00 | 171.0 | |
Beaten Rice / Roast Rice (2 times in a week) | 180kg | 90/kg | 16,200.00 | 154.00 | |
Salt | 60kg | 20/kg | 1,200.00 | 11.00 | |
Total | 631,868.00 | 4,860.00 | |||
2 | Health | ||||
For Regular checkup once a year | 14 | 3000/children | 42,000.00 | 323.00 | |
For prosthetic and surgery | – | – | 150,000.00 | 857.00 | |
For Medicine | 14 | 2000/children | 28,000.00 | 267.00 | |
For emergency | – | – | 50,000.00 | 384.00 | |
Total | 270,000.00 | 2,076.00 | |||
3 | Education | ||||
Annual fee | 14 | 3000/children | 42,000.00 | 382.00 | |
Computer and other extra class fees | 14 | 6000/children in average | 72,000.00 | 655.00 | |
School Uniforms (2 sets shoes, dress bag shocks etc) | 14 | 4000/children | 56,000.00 | 533.00 | |
Stationary | 14 | 2000/childrn | 28,000.00 | 267.00 | |
Textbook | 14 | 3000/children | 42,000.00 | 400.00 | |
School snacks (14x50x220) | 14 | 50/day | 154,000.00 | 1,400.00 | |
Total | 394,000.00 | 3,582.00 | |||
4 | Staff salary | ||||
Program coordinator | 1 | 20,000/m | 240,000.00 | 3,818.00 | |
Cook / Hostel In charge | 1 | 12,000/m | 144,000.00 | 1,090.00 | |
Physiotherapist part time (2 times in a week) | 1 | 12,000/m | 144,000.00 | 654.00 | |
Cleaner and caregiver | 1 | 10,000/m | 120,000.00 | 872.00 | |
Home tutor part time | 1 | 8000/m | 96,000.00 | 654.00 | |
Psychological Counselor(once a week) | 1 | 8000/m | 96,000.00 | 738.00 | |
Total | 840,000.00 | 6,461.00 | |||
5 | Electricity, Internet and Telephone Charge | 12 | 3000/m | 36,000.00 | 277.00 |
6 | Transportation | 12 | 3000/m | 36,000.00 | 277.00 |
7 | Cleaning materials | 12 | 5000/m | 60,000.00 | 571.00 |
8 | Extra clothes and slipper | 14 | 5000/person | 70,000.00 | 636.00 |
9 | Picnic (once a year) | 14 | 1500/person | 21,000.00 | 242.00 |
Grand Total (1+2+3+4+5+6+7+8+9) | 2,352,868.00 | 18,09800 |
Note; – Total annual expenses for 14 children are NPR (2,352,868.00), US$ 18098.00
Per child, total Annual average expense is US$ 1292.00
Bank details
One of our aims at DHC New Life is to teach the children independent life skills so that they can look after themselves when they eventually move from the Care House into independent living.donationsall donations regardless of size or type will be gratefully received.Donations can be made directly into our donations bank account. Bank Account details is;
Bank: Himalayan Bank Limited
Address: Chabahil Branch, Kathmandu, Nepal
Account holder: Disabled and Helpless Children New Life Centre Nepal
Account Number: 02304710280017
Swift Code: HIMANPKA
Bank website: www.himalayanbank.com
Previous work experience
Before the onset of COVID-19, we operated as a children’s care home program, through which we have successfully rehabilitated 14 children . However, in response to the pandemic, we transitioned to a family-based rehabilitation approach. Presently, we provide financial assistance and conduct regular monitoring for 9 disabled children under this program. Notably, 3 students have already undergone successful rehabilitation under this new framework.
Name List of Students
S.N. | List of Student who receive the scholarship under the family base rehabilitation program | S.N. | List of Students who were rehabilitated |
1 | Samuyal Magar | 1 | Bharat B.C. He is working as a program coordinator in a NGO. |
2. | Puja B.K. | 2 | Ajaya lama He is a teacher in secondary level. |
3. | Binita Karki | 3 | Sarvana Pandey She has a won business |
4. | Yam Kumari Sunwar | 4 | Soma Doma Tamang She is a teacher in Secondary level |
5. | Anup Aidi | 5 | Shanta Bhat She has run own business |
6 | Hira lal Rokaya | 7 | Dhan Bhadut Thing He is a teacher in basic level |
7 | Ramesh Bohora | 8 | Samjhana Thapa She is working in a NGO. |
8 | Umesh Mijar | 9 | Dharmaraj Belbasa He is a teacher in secondary level. |
9 | Puspa Khadka | 10 | Rebika Bhandari She is a nurse. |
11 | Mahesh Kunwar He is in abroad for study | ||
12 | Manoj Subedi He study MBBS | ||
13 | Suraj Mandel He is working as a computer operator in his municipality. | ||
14 | Kumari Gurung She is in abroad study | ||
15 | Chheten Dorja sherpa His family condition improved and after grade 8 family take all his responsibility | ||
16 | Sunita Tamang She held the grade 12 examination last year | ||
17 | Sushmita Khadka She held the grade 12 examination last year | ||
Infrastructure
The organization has its own disabled-friendly building for 24 disabled children, with ample space for playground and garden as well. Below are some photos.